Winter Rates
| Double Occupancy | Single Occupancy | ||||
| With Breakfast | nightly | weekly | nightly | weekly | |
| Sunrise | $135 | $625 | $110 | $495 | |
| Aegean | $135 | $625 | $110 | $495 | |
| Woodland | $125 | $575 | $100 | $455 | |
| Scheherazade | $115 | $535 | $95 | $415 | |
| Borealis | $105 | $495 | $85 | $365 | |
| No Breakfast | |||||
| Sunrise | $120 | $530 | $100 | $425 | |
| Aegean | $120 | $530 | $100 | $425 | |
| Woodland | $110 | $485 | $90 | $385 | |
| Scheherazade | $100 | $440 | $85 | $350 | |
| Borealis | $90 | $395 | $75 | $295 | |
| *Winter rates apply through May 26 and after September 4, 2011 | |||||
| These rates do not include 12.5% lodging tax | |||||
Summer Rates
| Double Occupancy | Single Occupancy | ||||||
| With Breakfast |
Weeknights | Weekend Nights |
Weekly | Weeknights | Weekend nights |
Weekly | |
| Sunrise | $135 | $150 | $650 | $110 | $130 | $525 | |
| Aegean | $135 | $150 | $650 | $110 | $130 | $525 | |
| Woodland | $125 | $140 | $595 | $100 | $120 | $485 | |
| Scheherazade | $115 | $130 | $550 | $95 | $110 | $450 | |
| Borealis | $105 | $120 | $475 | $85 | $100 | $400 | |
| No Breakfast | |||||||
| Sunrise | $120 | $135 | $550 | $100 | $120 | $465 | |
| Aegean | $120 | $135 | $550 | $100 | $120 | $465 | |
| Woodland | $110 | $120 | $500 | $90 | $110 | $425 | |
| Scheherazade | $100 | $110 | $450 | $85 | $100 | $395 | |
| Borealis | $90 | $100 | $400 | $75 | $90 | $350 | |
| *Summer rates apply May 27 through September 4, 2011 | |||||||
| These rates do not include 12.5% lodging tax. | |||||||








